Details
Finally an affordable high-performance race carburetor! PROFORM's new Race Series Carburetor is hand assembled in the U.S. utilizing the PROFORM High-Flow Carburetor Main Body, durable billet metering blocks, and a high performance billet throttle baseplate. The PROFORM Race Series Carb includes: PROFORM Carburetor Main Body, High-Flow Aluminum Main Body! , Dyno-Proven Horsepower and Torque Gain! , Adjustable, Screw-In Air Bleeds! , Maximum Air Flow: No Air Horn, Choke Tower, or Choke Control!, High-Rate Air-Flow Section Design!, Uses standard service and tuning components! PROFORM Billet Throttle Base Plates!!, Adjustable Secondary Air Flow Cam Bracket! , Solid Billet Construction!, Manufactured in the U.S.A.! , Timed and Full Vacuum Tubes for Accessories and Tuning!, Button Torx Head Throttle Plate Screws! , Power Valve Blow Out Protection! , Slip Link Mechanical Secondary Linkage!, Serviceable Throttle Levers! PROFORM Billet Metering Blocks, Solid Billet Construction! , Durable, No Warping or Porosity Problems! , Changeable Idle Feed Restriction! , Manufactured in the U.S.A.! PROFORM Aluminum Fuel Bowls, Lightweight Aluminum , Sight Glass Windows for easy float adjustment!Product Attributes
| fordKickdownBracketIncluded | No |
| airBleedSize(OuterIdle) | 70 / 70 |
| color | Dichromate Finish |
| fuel | Gasoline |
| fuelInlet | Dual |
| airBleedMaterial | Brass |
| feature/Benefit | Lightweight Aluminum Construction |
| CFM | 750 CFM |
| dischargeNozzleSize(Primary/Secondary) | .031 in. / .031 in. |
| meteringBlockMaterial | Billet Aluminum |
| basePlateMaterial | Billet Aluminum |
| finish | Vibratory Tumble Polished |
| calibration | Universal |
| emissions | 49 State Legal |
| partType | Carburetor |
| choke | No Choke |
| height(IN) | 3.25" |
| airBleedSize(InnerHighSpeed) | 35 / 35 |
| airBleedsIncluded | Yes |
| fuelInletThread | 7/8-in. x20 |
| flangeStyle | Square Bore |
| fuelLineInletDistance | 9-11/16" |
| mainBodyMaterial | Lightweight Aluminum |
| primaryMainJetSize | 74 / .078 |
| boosterStyle | Down-Leg Boosters |
| needle&Seat | 110 |
| EGR | Without EGR |
| throttleLinkage | Universal |
| material | Aluminum |
| series | Race Series |
| secondaryMainJetSize | 83 / .093 |
| category | Carbs |
| idle/HighSpeedAirBleedSizes | 70 / 35 |
| primaryPowerValve(Hg) | 4.5 |
| numberOfBarrels | 4 |
| secondaries | Mechanical Secondaries |
Extended Product Attributes
| warrantyTimeUom | YR |
| warrantyTime | 1 |
| harmonizedTariffCode(ScheduleB) | 8409914000 |
| maximumCasesPerPalletLayer | 9 |
| sdRRequiredFlag | N |
| returnCode | 1 |
| palletLayerMaximum | 5 |
| lifeCycleStatusCode | 2 |
| emissionCode | 3 |
| remanufacturedPart | N |
| stockStatus | S |
| lifeCycleStatusDescription | Available To Order |
| harmonizedTariffCode(HtS) | 8409915085 |
| countryOfOrigin(Primary) | US |
| naftAPreferenceCriterionCode | B |
Information sur le produit
SKU: e55zwj77ge