FLOWMASTER - 71225 - High Performance Muffler
4.8
(73)73 avis
124.74$CA
Compatibilité du véhicule
Sélectionnez un véhicule 'Année' pour garantir l'ajustement
Achetez en ligne et choisissez la livraison
Product Highlights
Dimensional Match
High flow sound suppression unit
Craftmanship
Reinforced stainless chamber design
Driving Style
Rapid exhaust pulse smoothing
Design / Concept
Performance tuned flow architecture
Cost Effectiveness
Optimized backpressure efficiency balance
Life Cycle
Severe heat endurance capability
Brand Certification / Accreditation
Proven reliability performance rating
Présentation du produit
Details
The FlowFX series muffler delivers a moderate performance sound level for the enthusiast looking for an exhaust tone that is different from the "chambered" muffler sound that Flowmaster is famous for. These straight through style mufflers feature a 409S stainless steel case and the quality you would expect from Flowmaster. Fully Welded Steel CaseProduct Attributes
| californiaProposition65ChemicalName1 | Nickel (metallic) |
| warninGcaProposition65Message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| mainPipingDiameter | 2.250 in. |
| warninGcaProposition65 | Yes |
| mufflerInletDiameter | 2.250 in. |
| color | Brushed |
| mufflerBodyHeight | 4.000 in. |
| mufflerOutletDiameter | 2.250 in. |
| outletType | Single Outlet |
| inletQuantity | 1 |
| californiaProposition65ChemicalName2 | Chromium (hexavalent compounds) |
| mufflerBodyWidth | 9.000 in. |
| mufflerOverallLength | 20.000 in. |
| finish | Natural |
| inletConnectionType | Clamp-On |
| mufflerType | Absorption |
| outletConnectionType | Clamp-On |
| inletInsideDiameter | 2.250 in. |
| shape | Oval |
| mufflerBodyShape | Oval |
| inletPosition | Offset |
| mufflerBodyLength | 14.000 in. |
| bodyLength | 14.000 in. |
| overallLength | 20.000 in. |
| soundLevel | Moderate |
| inletOutsideDiameter | 2.250 in. |
| material | Stainless Steel |
| tipQuantity | 0 |
| mufflerSeries | Flow FX |
| outletPosition | Center |
| outletQuantity | 1 |
Extended Product Attributes
| warrantyTimeUom | MO |
| warrantyTime | 12 |
| harmonizedTariffCode(ScheduleB) | 8708925000 |
| taxable | Y |
| maximumCasesPerPalletLayer | 18 |
| sdSSheetNumber | N |
| nationalPopularityDescription | Top 60% of Product Group Sales Value (Units x $, Hits, etc.) |
| refurbishedPart | N |
| sdRRequiredFlag | N |
| palletLayerMaximum | 10 |
| lifeCycleStatusCode | 2 |
| emissionCode | 1 |
| remanufacturedPart | N |
| nationalPopularityCode | A |
| stockStatus | S |
| lifeCycleStatusDescription | Available To Order |
| harmonizedTariffCode(HtS) | 8708925000 |
| countryOfOrigin(Primary) | CN |
| naftAPreferenceCriterionCode | B |
FLOWMASTER
Ce produit convient à quelques modèles deSubaru Impreza, Ford Explorer, Ford F 100-350 Pickup, Chevrolet Cobalt, Ford Taurus, Mitsubishi Eclipse, Chevrolet S10, Chrysler PT Cruiser, GMC Jimmy in Canada, Dodge Challenger, Buick Regal, Chevrolet Monte Carlo Catalog, Toyota Solara.
Voir plus >
SKU: 3pggbvgjz3
Caractéristiques
Véhicule(s) adapté(s)
Avez-vous des questions ?
Nous sommes là pour vous aider.PartsAvatar est le fournisseur de pièces automobiles numéro 1 au Canada selon la satisfaction de la clientèle


4.6 étoiles | 27,502+ avis
Mais ne nous croyez pas sur parole. Vérifiez-le vous-même.Lire tous les avis
Évaluations et avis
Évaluer ce produit
Partagez vos pensées avec d'autres clients
Aucun avis n'a encore été soumis.



