Details
Introducing Flowmaster's new line of FlowFX Cat-back exhaust systems for the 2015-2019 Ford F-150 with 2.7L/3.5L EcoBoost, 3.5L TiVCT or 5.0L Engines (All Except Std Cab/Short Bed). This dual 2.50 inch system is perfect for the person looking for a moderate to aggressive exterior and interior sound level with all of the performance benefits that you would expect from Flowmaster. Features include new bright finish 409S stainless steel mandrel bent tubing flowing into a FlowFX straight-through performance muffler for maximum power and a deep aggressive sound. The system is then finished off with dual 4.00 inch black ceramic coated stainless steel tips showing off the Flowmaster logo and exits in front of the rear tire. Designed for easy installation, this system includes all necessary parts, hardware and detailed instructions.
Limited Lifetime WarrantyProduct Attributes
californiaProposition65ChemicalName1 | Lead |
tipEdgeStyle | Cut |
exhaustType | Cat-Back |
mufflerInletDiameter | 3.000 in. |
mufflerOutletDiameter | 2.500 in. |
tipFinish | Polished |
tipCut | Angle |
mountType | Uses Factory Hangers |
californiaProposition65ChemicalName2 | Chromium |
singleorDual | Dual |
tipShape | Round |
warningcaProposition65Message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
tubingDiameter | 2.500 in. |
mufflerPartNumber | Kit Only |
systemType | Cat Back |
exhaustSeries | Flow FX |
heatShieldAttached | No |
mufflerType | Absorption |
mufflerBodyMaterial | 409S Stainless Steel |
catalyticConverterIncluded | No |
inletInsideDiameter | 2.500 in. |
mufflerFinish | Natural |
tipType | Double Wall |
mufflerBodyShape | Oval |
tipLogo | Embossed |
tailPipeDiameter | 2.500 in. |
tipLength | 13.000 in. |
tipDiameter | 4.000 in. |
warningcaProposition65 | Yes |
mufflerCount | 1 |
soundLevel | Moderate/Aggressive |
material | 409S Stainless Steel |
tipQuantity | 2 |
mufflerSeries | Flow FX |
tipMaterial | 304 Stainless Steel |
tubingMaterial | 409S Stainless Steel |
exitPosition | Dual Same Side |
Extended Product Attributes
maximumCasesperPalletLayer | 4 |
countryofOrigin(Primary) | CN |
harmonizedTariffCode(ScheduleB) | 8708925000 |
taxable | Y |
sdsSheetNumber | N |
warrantySpecialUom | LF |
naftaPreferenceCriterionCode | B |
nationalPopularityDescription | Last 5% of Product Group Sales Value |
refurbishedPart | N |
sdrRequiredFlag | N |
palletLayerMaximum | 5 |
lifeCycleStatusCode | 2 |
emissionCode | 1 |
remanufacturedPart | N |
warrantySpecial | Limited Lifetime |
nationalPopularityCode | D |
stockStatus | S |
lifeCycleStatusDescription | Available To Order |
harmonizedTariffCode(HtS) | 8708925000 |
Information sur le produit