FLOWMASTER - 71229 - High Performance Muffler
Part#71229 Brand:FLOWMASTER
4.8
(95)95 reviews
CA$ 107.74
Buy now, pay later*starting atCA $26.93with
or
Vehicle Fitment
Select Vehicle 'year' To Guarantee Fit
Buy Online & Select Delivery
Product Highlights
Grade
High Performance
Driver Profile
Performance Driver
Performance Perk
Race-Inspired Design
- Built for the spirted drive
- Keeping the vehicle in top tier shape at throttle
Displacement
Increased Exhaust Flow
Durability
High Durability
- Durable for the tough situations
- Enforced Material for added protection
Fitment
Precise Fit
- Precision sizing of installation location
- Improved Curvature
- Exact Size & Dimensions
Product Overview
Details
The FlowFX series muffler delivers a moderate performance sound level for the enthusiast looking for an exhaust tone that is different from the "chambered" muffler sound that Flowmaster is famous for. These straight through style mufflers feature a 409S stainless steel case and the quality you would expect from Flowmaster. Fully Welded Steel CaseProduct Attributes
bodyLength | 14.000 in. |
californiaProposition65ChemicalName1 | Nickel (metallic) |
californiaProposition65ChemicalName2 | Chromium (hexavalent compounds) |
color | Brushed |
finish | Natural |
inletConnectionType | Clamp-On |
inletInsideDiameter | 3.000 in. |
inletOutsideDiameter | 3.000 in. |
inletPosition | Offset |
inletQuantity | 1 |
mainPipingDiameter | 3.000 in. |
material | Stainless Steel |
mufflerBodyHeight | 4.000 in. |
mufflerBodyLength | 14.000 in. |
mufflerBodyShape | Oval |
mufflerBodyWidth | 9.000 in. |
mufflerInletDiameter | 3.000 in. |
mufflerOutletDiameter | 3.000 in. |
mufflerOverallLength | 20.000 in. |
mufflerSeries | Flow FX |
mufflerType | Absorption |
outletConnectionType | Clamp-On |
outletPosition | Center |
outletQuantity | 1 |
outletType | Single Outlet |
overallLength | 20.000 in. |
shape | Oval |
soundLevel | Moderate |
tipQuantity | 0 |
warninGcaProposition65 | Yes |
warninGcaProposition65Message | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Extended Product Attributes
countryOfOrigin(Primary) | CN |
emissionCode | 1 |
harmonizedTariffCode(HtS) | 8708925000 |
harmonizedTariffCode(ScheduleB) | 8708925000 |
lifeCycleStatusCode | 2 |
lifeCycleStatusDescription | Available To Order |
maximumCasesPerPalletLayer | 18 |
naftAPreferenceCriterionCode | B |
nationalPopularityCode | A |
nationalPopularityDescription | Top 60% of Product Group Sales Value (Units x $, Hits, etc.) |
palletLayerMaximum | 10 |
refurbishedPart | N |
remanufacturedPart | N |
sdRRequiredFlag | N |
sdSSheetNumber | N |
stockStatus | S |
taxable | Y |
warrantyTime | 12 |
warrantyTimeUom | MO |
This product fits in a few models ofDodge Ram 2500, Dodge Ram 3500, Ford F350, Ford F250, Ford Expedition, Ford F250.
See more >
Fitting Vehicle(s)
Have any questions ?We are here to help.
PartsAvatar is Canada's #1 auto parts supplier by customer satisfaction
4.6 stars | 16,600+ reviews
But don't take our word for it. Check it out yourself.Read all reviews
Ratings & Reviews
Review this Product
Share your thoughts with other customers
No reviews have been submitted yet.