Details
Flowmaster federal direct-fit catalytic converters are available for a variety of popular applications. These stainless steel converters meet USEPA standards and include a 25,000 mile emissions, and 50,000 mile/5 year exterior casing warranty. Please note: these USEPA converters are not available for sale or use on vehicles licensed or operated in the state of California.
Made In The USAProduct Attributes
| airTubeAdaptable | No |
| bodyLength | 42.000 in. |
| bodyWidth | 33.000 in. |
| carB(California)Compliant | No |
| catalyticConverterAirTubeAdapter | Not Air Tube Kit Adaptable |
| coreSubstrateMaterial | Ceramic |
| inletConnectionType | Flanged |
| inletDiameter | 2.000 in. |
| inletInsideDiameter | 2.000 in. |
| material | Stainless Steel |
| mountingOrientation | Right |
| outletConnectionType | Flanged |
| outletDiameter | 2.000 in. |
| outletOutsideDiameter | 2.000 in. |
| oxygenSensorLocation | Pre and Post Catalyst |
| productGrade | Premimum |
| title | 2010023 Flowmaster Catalytic Converters Catalytic Converter - Direct Fit - 49 State - 2.00 in. Inlet/Outlet - 49 State |
| warningcaProposition65 | No |
Extended Product Attributes
| countryofOrigin(Primary) | US |
| emissionCode | 1 |
| harmonizedTariffCode(HtS) | 8421394000 |
| harmonizedTariffCode(ScheduleB) | 8421394000 |
| lifeCycleStatusCode | 2 |
| lifeCycleStatusDescription | Available To Order |
| maximumCasesperPalletLayer | 5 |
| naftaPreferenceCriterionCode | B |
| nationalPopularityCode | A |
| nationalPopularityDescription | Top 60% of Product Group Sales Value (Units x $, Hits, etc.) |
| palletLayerMaximum | 4 |
| refurbishedPart | N |
| remanufacturedPart | N |
| sdrRequiredFlag | N |
| sdsSheetNumber | N |
| stockStatus | S |
| taxable | Y |
| warrantyTime | 12 |
| warrantyTimeUom | MO |
SKU: 3oyvy7ogze